{{ err.page }}
{{ qs.name }}
{{ quote }}{{ change | signfixed }}{{ ticker }}
{{ percentChange | signfixed }}%{{ iex.exchange }}
{{ quoteSource }} {{ quoteDate }} Eastern Time
Previous close{{ qs.close }}
Open{{ iex.open }}
Day's range{{ iex.low }} – {{ iex.high }}
52-week range{{ qs.yearlow | fixed }} – {{ qs.yearhigh | fixed }}
1-year return{{ qs.yearreturn }}%
Volume{{ iex.volume | mfixed }}
Average volume{{ qs.avgvol | mfixed }}
Market Cap{{ qs.marketcap | mfixed }}
EPS{{ qs.eps | fixed }}
P/E{{ qs.pe | fixed }}
Dividend (Yield){{ qs.dividendpershare | fixed }}   ({{ qs.dividendyield | fixed }}%)
Financial Performance
ROA{{ qs.roa | fixed }}
ROE{{ qs.roe | fixed }}
ROIC{{ qs.roic | fixed }}
Price to Book Value{{ qs.pricetobook | fixed }}
Price to Free Cash Flow{{ qs.pricetofreecashflow | fixed }}
Price to Sales{{ qs.pricetosales | fixed }}
Quick Ratio{{ qs.quickratio | fixed }}
Current Ratio{{ qs.currentratio | fixed }}
Dept to Equity Ratio{{ qs.debttoequity | fixed }}
Gross Margin{{ qs.grossmargin | fixed }}
Financial Metrics
Book Value{{ qs.bookvalue | mfixed }}
Cash Flow from Cont Ops{{ qs.cashflowcontop | mfixed }}
Current Assets{{ qs.currentassets | mfixed }}
Current Debt{{ qs.currentdebt | mfixed }}
Current Liabilities{{ qs.currentliabilities | mfixed }}
EBIT{{ qs.ebit | mfixed }}
EBITDA{{ qs.ebitda | mfixed }}
Enterprise Value{{ qs.enterprisevalue | mfixed }}
Free Cash Flow{{ qs.freecashflow | mfixed }}
Gross Profit{{ qs.grossprofit | mfixed }}
Intangible Assets{{ qs.intangibleassets | mfixed }}
Inventory{{ qs.inventory | mfixed }}
Liabilities{{ qs.liabilities | mfixed }}
Net Income{{ qs.netincome | mfixed }}
Operating Expense{{ qs.operatingexpense | mfixed }}
Operating Income{{ qs.operatingincome | mfixed }}
Receivables{{ qs.receivables | mfixed }}
Research and Development{{ qs.researchdev | mfixed }}
Revenue{{ qs.revenue | mfixed }}
Shareholder Equity{{ qs.shareholderequity | mfixed }}
Shares Outstanding   {{ qs.sharesout | mfixed }}
Total Assets{{ qs.totalassets | mfixed }}
Total Debt{{ qs.totaldebt | mfixed }}
IndustrySectorCEO
{{qs.industry}}{{qs.sector}}{{iex.ceo }}
{{iex.description}}
{{iex.website}}
No recent news for {{ qs.name }}
{{ n.title }}
{{ n.excerpt }}
{{ n.source }} – {{ n.timestamp | date }}
{{ err.news }}
Terms of UsePrivacy PolicyPricingContact UsOpen Source
Data source: CSI (www.csidata.com), Zacks Investment Research, Inc.
© Atreidian LLC 2024 All Right Reserved
add your email if you'd like a reply
Genovest is always looking for ways to improve our products.
We appreciate your contribution!